2 for 3, 1st MLB HR tonight in a blowout vs. LAA
This kid 's got some pop in his bat. A C/1B guy (not like CLE doesn't have enough of those, he may have switch position if he's staying in CLE with Victor Martinez playing some 1B now) Probably not going to be a .300 at the MLB level. Strikes out a little too much (66SOs in 363ABs in AAA this year). He's got the power to hit 25+HRs with a full-season ABs. (15HRs, .421 SLG in AAA) This 3rd round pick, Standford product may find himself as an everyday player if he has a position to play next season. Will need to learn to take some more BBs; he's got a pretty good eye already. .248 AVG but a decent .353OBP before call-up. Keep an eye on this young hitter!
| Year | Team Name | League | Age | Org. | Level | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | |||||||||||||
| 2000 | Stanford University | NCAA | 19 | NCAA | 25 | 42 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 5 | 0 | 0 | 2 | .143 | .333 | .190 | 523 | |||||||||||||||
| 2001 | Stanford University | NCAA | 20 | NCAA | 59 | 201 | 42 | 74 | 16 | 1 | 7 | 43 | 0 | 1 | 22 | 22 | 12 | 1 | 6 | 5 | .368 | .448 | .562 | 1010 | |||||||||||||||
| 2002 | Stanford University | NCAA | 21 | NCAA | 65 | 239 | 68 | 75 | 18 | 0 | 14 | 55 | 2 | 1 | 38 | 24 | 16 | 0 | 7 | 15 | .314 | .430 | .565 | 995 | |||||||||||||||
| 2003 | Stanford University | NCAA | 22 | NCAA | 69 | 259 | 64 | 104 | 24 | 0 | 18 | 92 | 2 | 1 | 28 | 17 | 12 | 8 | 0 | 10 | .402 | .482 | .703 | 1185 | |||||||||||||||
| Mahoning Valley | NYPL | 22 | Cle | A- | 45 | 165 | 23 | 45 | 8 | 1 | 4 | 16 | 1 | 1 | 12 | 19 | 4 | 0 | 2 | 0 | 5 | .273 | .337 | .406 | 743 | ||||||||||||||
| 2004 | Kinston | Caro | 23 | Cle | A+ | 65 | 238 | 44 | 78 | 17 | 1 | 16 | 57 | 4 | 1 | 26 | 34 | 15 | 3 | 0 | 1 | 6 | .328 | .425 | .609 | 1034 | |||||||||||||
| Akron | East | 23 | Cle | AA | 43 | 172 | 29 | 57 | 15 | 0 | 6 | 38 | 1 | 0 | 14 | 28 | 6 | 0 | 0 | 2 | 3 | .331 | .397 | .523 | 920 | ||||||||||||||
| Buffalo | IL | 23 | Cle | AAA | 6 | 24 | 3 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | .375 | .393 | .417 | 810 | ||||||||||||||
| 2005 | Buffalo | IL | 24 | Cle | AAA | 127 | 452 | 75 | 137 | 25 | 3 | 19 | 77 | 1 | 3 | 44 | 92 | 18 | 2 | 2 | 4 | 11 | .303 | .384 | .498 | 882 | |||||||||||||
| Minor League Totals - 3 Season(s) | 286 | 1051 | 174 | 326 | 66 | 5 | 45 | 195 | 7 | 5 | 98 | 177 | 43 | 5 | 4 | 9 | 25 | .310 | .389 | .511 | 900 | |||||


No comments:
Post a Comment