
With a name like that (Chip as a good-hitter in Chipper Jones & Cannon as a rocket-throwing arm), this guy is my favorite Blue Jays prospects simply because of his catchy baseball call-sign. A 8th round pick in '04, Chip has got some positive attention from scouts, not just from his made-for-the game name. This guy could be get called up later in '07 as a DH/1B if he continues his hot hitting. This kid has one of the best names ever in baseball (even better than Hack Wilson).
In recent Toronto's official Arizona Fall League update, he is noted as one of TOR's most promising power hitters:
Since Toronto drafted him in 2004, Chip Cannon has quickly proven he is among the organization's most promising power hitters. After slugging 42 home runs in his first two professional seasons, the 24-year-old first baseman didn't slow down in 2006, leading the Eastern League with 27 roundtrippers.Now he's out to conquer another level, the Arizona Fall League. Judging by his performance on Oct. 16, he's well on his way. The graduate of The Citadel went 3-for-3 with two home runs and three RBIs to lead Phoenix to a 14-6 victory over the Peoria Seguaros. Cannon went 5-for-17 with four RBIs in five games this week.
Batting Statistics
| Year | Team | Lg | Age | Org. | Level | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | ||||||||||||
| 2001 | Citadel | NCAA | 19 | NCAA | 22 | 33 | 4 | 11 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 2 | .333 | .421 | .515 | 936 | |||||||||||||||
| 2002 | Citadel | NCAA | 20 | NCAA | 57 | 214 | 37 | 60 | 9 | 1 | 9 | 39 | 1 | 1 | 40 | 46 | 1 | 0 | 1 | 4 | .280 | .395 | .458 | 853 | |||||||||||||||
| 2003 | Citadel | NCAA | 21 | NCAA | 57 | 205 | 50 | 69 | 15 | 3 | 12 | 60 | 0 | 0 | 42 | 44 | 7 | 0 | 3 | 7 | .337 | .459 | .615 | 1074 | as | ||||||||||||||
| 2004 | Citadel | NCAA | 22 | NCAA | 67 | 232 | 69 | 83 | 20 | 2 | 17 | 66 | 3 | 1 | 71 | 49 | 7 | 0 | 3 | 1 | .358 | .514 | .681 | 1195 | as | ||||||||||||||
| Auburn | NYPL | 22 | Tor | A- | 62 | 210 | 33 | 57 | 15 | 1 | 10 | 41 | 0 | 0 | 22 | 55 | 1 | 1 | 1 | 4 | 4 | .271 | .338 | .495 | 833 | ||||||||||||||
| 2005 | Lansing | Midw | 23 | Tor | A | 46 | 168 | 22 | 45 | 9 | 2 | 11 | 36 | 0 | 0 | 20 | 47 | 2 | 5 | 0 | 1 | 1 | .268 | .351 | .542 | 893 | |||||||||||||
| Dunedin | FSL | 23 | Tor | A+ | 29 | 112 | 28 | 43 | 4 | 2 | 14 | 39 | 0 | 1 | 16 | 32 | 1 | 2 | 0 | 0 | 2 | .384 | .465 | .830 | 1295 | ||||||||||||||
| N Hampshre | East | 23 | Tor | AA | 47 | 170 | 15 | 42 | 13 | 1 | 7 | 23 | 2 | 0 | 10 | 58 | 1 | 1 | 0 | 0 | 4 | .247 | .293 | .459 | 752 | ||||||||||||||
| 2006 | N Hampshre | East | 24 | Tor | AA | 135 | 475 | 78 | 118 | 25 | 1 | 27 | 69 | 0 | 2 | 51 | 158 | 11 | 6 | 1 | 1 | 5 | .248 | .335 | .476 | 811 | |||||||||||||
| Minor League Totals - 3 Season(s) | 319 | 1135 | 176 | 305 | 66 | 7 | 69 | 208 | 2 | 3 | 119 | 350 | 16 | 15 | 2 | 6 | 16 | .269 | .345 | .522 | 867 | ||||||||||||||||||
His real name is "Rhame B Cannon", in case you really want to know. Heck, Chip Cannon rocks, bottom line!


No comments:
Post a Comment