| Year | Team | Lg | Age | Org. | Level | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | ||||||||||||
| 1999 | Staten Isl | NYPL | 22 | Nyy | A- | 64 | 233 | 35 | 75 | 11 | 7 | 7 | 48 | 3 | 3 | 37 | 40 | 3 | 1 | 0 | 3 | 4 | .322 | .417 | .519 | 936 | |||||||||||||
| 2000 | Tampa | FSL | 23 | Nyy | A+ | 127 | 478 | 66 | 137 | 33 | 2 | 13 | 58 | 2 | 0 | 46 | 98 | 2 | 0 | 0 | 8 | 9 | .287 | .346 | .446 | 792 | |||||||||||||
| Norwich | East | 23 | Nyy | AA | 7 | 28 | 5 | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 1 | .250 | .323 | .393 | 716 | ||||||||||||||
| 2001 | Tampa | FSL | 24 | Nyy | A+ | 75 | 288 | 43 | 87 | 17 | 4 | 11 | 50 | 3 | 3 | 25 | 55 | 3 | 1 | 1 | 10 | 6 | .302 | .353 | .503 | 856 | |||||||||||||
| Norwich | East | 24 | Nyy | AA | 51 | 183 | 23 | 49 | 9 | 2 | 6 | 25 | 1 | 0 | 21 | 54 | 0 | 2 | 0 | 2 | 6 | .268 | .340 | .437 | 777 | ||||||||||||||
| 2002 | Norwich | East | 25 | Nyy | AA | 73 | 272 | 58 | 83 | 24 | 2 | 19 | 51 | 4 | 3 | 33 | 56 | 3 | 2 | 0 | 4 | 6 | .305 | .381 | .618 | 999 | |||||||||||||
| Columbus | IL | 25 | Nyy | AAA | 51 | 205 | 32 | 54 | 11 | 1 | 9 | 36 | 0 | 1 | 10 | 46 | 0 | 0 | 1 | 1 | 8 | .263 | .296 | .459 | 755 | ||||||||||||||
| 2003 | Columbus | IL | 26 | Nyy | AAA | 17 | 67 | 7 | 14 | 4 | 0 | 2 | 5 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 4 | .209 | .264 | .358 | 622 | |||||||||||||
| 2004 | Trenton | East | 27 | Nyy | AA | 10 | 42 | 8 | 15 | 2 | 1 | 4 | 16 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .357 | .383 | .738 | 1121 | |||||||||||||
| Columbus | IL | 27 | Nyy | AAA | 115 | 434 | 83 | 138 | 19 | 6 | 26 | 85 | 2 | 1 | 51 | 60 | 2 | 5 | 1 | 5 | 18 | .318 | .388 | .569 | 957 | ||||||||||||||
| NY Yankees | MLB | 27 | Nyy | MLB | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .625 | 875 | ||||||||||||||
| 2005 | Columbus | IL | 28 | Nyy | AAA | 75 | 300 | 60 | 90 | 14 | 1 | 22 | 54 | 2 | 0 | 36 | 61 | 3 | 3 | 0 | 1 | 15 | .300 | .379 | .573 | 952 | |||||||||||||
| NY Yankees | MLB | 28 | Nyy | MLB | 27 | 40 | 7 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | .150 | .171 | .325 | 496 | ||||||||||||||
| 2006 | NY Yankees | MLB | 29 | Nyy | MLB | 110 | 246 | 30 | 59 | 11 | 3 | 7 | 29 | 3 | 2 | 15 | 56 | 0 | 0 | 0 | 2 | 9 | .240 | .281 | .394 | 675 | |||||||||||||
| Major League Totals - 3 Season(s) | 142 | 294 | 38 | 67 | 15 | 3 | 9 | 35 | 3 | 2 | 16 | 70 | 0 | 0 | 0 | 2 | 11 | .228 | .266 | .391 | 657 | ||||||||||||||||||
| Minor League Totals - 7 Season(s) | 665 | 2530 | 420 | 749 | 146 | 27 | 119 | 431 | 21 | 11 | 270 | 499 | 16 | 14 | 4 | 36 | 77 | .296 | .363 | .516 | 879 | ||||||||||||||||||
Thursday, January 04, 2007
Why do the Yankees need Mientkiewicz?!
Doug, aka "the ball-stealer" or "WHIPPED", is a gold-glove 1B who doesn't have much pop and average OBP at this point of his career. NYY already has a decent 1B fielder in Andy Phillips and Mr. All-Bat, No-Glove, Jason "Juice" Giambi-(no). New York must doesn't like or expect much from Phillips to sign a defensive 1B who can't even provide much offense in Mientkiewicz. Other teams should inquire about Phillips, whose OBP is an attractive tool (proven at the AAA-level, at least), although, all these years he wasted in the Yankees organization makes him no longer a young man at 29. All the Mientkiewicz signing was just a waste of $1.5 mil. Yankees could have used that money to upgrade their men's rooms (trust me, they need that "clean-up")...
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment